Enclosure, Body Material
- 316 Stainless Steel
- Carbon Steel
Flange Size - 1” (DN 25)
- 1" (DN 25) - 150# ANSI
- 1" (DN 25) - 1500# ANSI
- 1" (DN 25) - 300# ANSI
- 1" (DN 25) - 600# ANSI
- 1" (DN 25) - 900# ANSI
Flange Size - 1/2” (DN 15)
- 1/2" (DN 15) - 150# ANSI
- 1/2" (DN 15) - 1500# ANSI
- 1/2" (DN 15) - 2500# ANSI
- 1/2" (DN 15) - 300# ANSI
- 1/2" (DN 15) - 600# ANSI
- 1/2" (DN 15) - 900# ANSI
Flange Size - 3/4” (DN 20)
- 3/4" (DN 20) - 150# ANSI
- 3/4" (DN 20) - 1500# ANSI
- 3/4" (DN 20) - 300# ANSI
- 3/4" (DN 20) - 600# ANSI
- 3/4" (DN 20) - 900# ANSI
Flange Type
- Raised Face (RF)
- RTJ - Ring Typical Joint
Size
- Branch Size: 1" to 3" (25 to 80 mm)
- Chamber Size: 1.5" to 4" (38.1 to 101.6 mm)
Welded Connection
- 1" Socket Weld End
- 1/2" Socket Weld End
- 3/4" Socket Weld End